<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>STANLEY HOME CENTER &#187; Uncategorized</title>
	<atom:link href="http://stanleyhomecenter.com/shc-wp/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanleyhomecenter.com/shc-wp</link>
	<description>Innovative System Built Homes - Modular Homes In NC</description>
	<lastBuildDate>Thu, 11 Aug 2011 18:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worst of Job Losses May Be Over</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/04/07/worst-of-job-losses-may-be-over/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/04/07/worst-of-job-losses-may-be-over/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=239</guid>
		<description><![CDATA[<p>The Conference Board&#8217;s employment trends index reflected continued softness in the U.S. job market during March, as the reading dipped to 90.1 from 92.2 in February. While the data suggests that more jobs are at risk, the rate of decline has slowed from previous month, indicating that the heaviest phase of job losses may be [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Board&#8217;s employment trends index reflected continued softness in  the U.S. job market during March, as the reading dipped to 90.1 from 92.2 in  February. While the data suggests that more jobs are at risk, the rate of  decline has slowed from previous month, indicating that the heaviest phase of  job losses may be over.</p>
<p>From  &#8220;Worst of Job Losses May Be Over&#8221;<br />
<em>Investor&#8217;s Business Daily (04/07/09) P.  A2</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/04/07/worst-of-job-losses-may-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Sink, Likely to Fall Further</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/03/21/mortgage-rates-sink-likely-to-fall-further/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/03/21/mortgage-rates-sink-likely-to-fall-further/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=224</guid>
		<description><![CDATA[<p>Freddie Mac reports a drop in the 30-year fixed mortgage rate to 4.98 percent during the week ended March 19 from 5.03 percent the prior year, marking the lowest rate since 4.96 percent in mid-January. Experts say rates could fall further in response to the Federal Reserve&#8217;s announcement that it will add $1.2 trillion to [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac reports a drop in the 30-year fixed mortgage rate to 4.98 percent  during the week ended March 19 from 5.03 percent the prior year, marking the  lowest rate since 4.96 percent in mid-January. Experts say rates could fall  further in response to the Federal Reserve&#8217;s announcement that it will add $1.2  trillion to the economy to alleviate the credit crisis.</p>
<p><a href="http://www.tulsaworld.com/business/article.aspx?subjectid=46&amp;articleid=20090320_46_E1_hWallS79891&amp;archive=yes" target="_blank">More</a></p>
<p>From &#8220;Mortgage Rates Sink, Likely to Fall Further&#8221;<br />
<em>Tulsa World (OK)  (03/20/09)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/03/21/mortgage-rates-sink-likely-to-fall-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates May Fall to Lowest Since WWII on Fed Purchases</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/03/19/mortgage-rates-may-fall-to-lowest-since-wwii-on-fed-purchases/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/03/19/mortgage-rates-may-fall-to-lowest-since-wwii-on-fed-purchases/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=221</guid>
		<description><![CDATA[<p>The Federal Reserve has committed to purchase up to $300 billion in Treasuries and, now, an additional $750 billion in agency mortgage-backed securities, bringing its bond purchase commitment to $1.25 trillion. Officials released a statement following their policymaking session saying that the moves are meant &#8220;to provide greater support to mortgage lending and housing markets.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve has committed to purchase up to $300 billion in Treasuries  and, now, an additional $750 billion in agency mortgage-backed securities,  bringing its bond purchase commitment to $1.25 trillion. Officials released a  statement following their policymaking session saying that the moves are meant  &#8220;to provide greater support to mortgage lending and housing markets.&#8221; Weiss  Research property analyst Mike Larson says the purchases by the central bank  could lower the 30-year fixed mortgage rate to 4.5 percent, marking the lowest  level since 4.7 percent in 1945.<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aXc9kEPRBJa4&amp;refer=home" target="_blank">More</a><br />
From  &#8220;Mortgage Rates May Fall to Lowest Since WWII on Fed Purchases&#8221;<br />
<em>Bloomberg  (03/19/09) Louis, Brian</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/03/19/mortgage-rates-may-fall-to-lowest-since-wwii-on-fed-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prefab Housing Defies Real Estate Downturn</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/03/03/prefab-housing-defies-real-estate-downturn/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/03/03/prefab-housing-defies-real-estate-downturn/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:55:10 +0000</pubDate>
		<dc:creator>todds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=182</guid>
		<description><![CDATA[<p>Despite a nationwide slump in the residential property markets, sales of modern prefabricated homes are on the rise. The movement toward green building and sustainable living is driving the popularity of efficient prefab dwellings constructed by companies such as EcoSteel Building Systems. The company is in the process of completing five prefab steel homes in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a nationwide slump in the residential property markets, sales of modern  prefabricated homes are on the rise. The movement toward green building and  sustainable living is driving the popularity of efficient prefab dwellings  constructed by companies such as EcoSteel Building Systems. The company is in  the process of completing five prefab steel homes in as many states, with three  additional projects about to get underway. EcoSteel President Joss Hudson  believes the prefab business can create new jobs and nurture the competitiveness  of the U.S. economy. &#8220;The prefab product shift out of traditional construction  methods could be the next industrial base that brings the U.S. back into a force  of manufacturing and export,&#8221; according to Hudson. &#8220;If we could begin supplying  buildings to the rest of the world, U.S. Automakers could quickly add a prefab  housing division to their factories. The Prefab Building Movement is a threat to  most builders; in my opinion, 2009 marks the death of carbon-copy suburban  architecture know as The McMansion.&#8221;</p>
<p>From  &#8220;EcoSteel: Prefab Housing Defies Real Estate Downturn&#8221;<br />
<em>Real Estate Weekly  (02/28/09)</em></p>
<p>Abstract News © Copyright 2009 <a href="http://www.infoinc.com/copyright.html">INFORMATION, INC.</a><br />
<a href="http://www.infoinc.com/assn_news/requestinfo.cfm?mode=poweredby&amp;sid=26E2C793"><img src="http://www.infoinc.com/images/poweredBy_small115.jpg" border="0" alt="Powered by Information, Inc." vspace="5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/03/03/prefab-housing-defies-real-estate-downturn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great opportunities for first-time buyers</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/03/03/great-opportunities-for-first-time-buyers/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/03/03/great-opportunities-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:28:36 +0000</pubDate>
		<dc:creator>todds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=178</guid>
		<description><![CDATA[<p>(NAPSI)-For people ready to make the commitment and buy a home, the timing couldn’t be better. Buying conditions are more favorable than they’ve been in years:  Home choices are abundant, affordability has improved, mortgages are available and interest rates are historically low. Even better, a temporary $7,500 tax credit is also available for first-time homebuyers.  [...]]]></description>
			<content:encoded><![CDATA[<p>(NAPSI)-For people ready to make the commitment and buy a home, the timing couldn’t be better. Buying conditions<br />
are more favorable than they’ve been in years:  Home choices are abundant, affordability has improved, mortgages<br />
are available and interest rates are historically low. Even better, a temporary $7,500 tax credit is also available for<br />
first-time homebuyers.  The bad news is that these incentives won’t last forever.  “Homeownership is an investment in<br />
your future.  For people in a good position to purchase a home, buying now is a smart move,” says Lawrence Yun, chief economist for the National Association of Realtors®.  “Current market conditions are ideal, creating a window of opportunity for buyers who want to become homeowners.”  Homeownership isn’t just financially rewarding&#8211;it also creates stability and provides many social benefits.  Purchasing a home means investing in the community.<br />
People have a greater stake in what happens in their local area when they own rather than rent.  Families and<br />
neighborhoods build lifelong bonds that create strong foundations for future generations.  “Studies have shown children of homeowners are stronger academically,” adds Yun.  “There’s a certain comfort andsecurity children feel knowing they have a stable place to call home.”  Homeownership also contributes to safer communities because owners have a lot more to lose financially than those who rent.  Homeowners are much morelikely to participate in local crime prevention programs and be involved in local civic affairs.  A recent study found that eight out of 10 economists agree that home prices will rise again in the next five years.  Waiting too long could cost you the home of your dreams and you could find yourself looking back with regret, wondering why you didn’t buy when you had<br />
the chance.  A Realtor® can explain market conditions and help you take advantage of real estate opportunities. For more information, to search home listings or find a Realtor® in your area, visit www.realtor.com.   With low interest rates and an abundance of available homes, it can be a great time to turn those dreams of homeownership into areality.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/03/03/great-opportunities-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275 Billion Plan Seeks to Address Crisis in Housing</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/02/19/275-billion-plan-seeks-to-address-crisis-in-housing/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/02/19/275-billion-plan-seeks-to-address-crisis-in-housing/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:12:06 +0000</pubDate>
		<dc:creator>todds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=108</guid>
		<description><![CDATA[<p>President Barack Obama has announced a housing plan that would spend $75 billion to modify the loans of 4 million homeowners and would make it easier for 5 million borrowers with little equity to refinance into more affordable mortgages. The White House also wants to provide an additional $200 billion in financial backing to Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama has announced a housing plan that would spend $75 billion to modify the loans of 4 million homeowners and would make it easier for 5 million borrowers with little equity to refinance into more affordable mortgages. The White House also wants to provide an additional $200 billion in financial backing to Fannie Mae and Freddie Mac, which theoretically would shore up the mortgage market as a whole. The financial industry was cautiously receptive to the housing plan, but some analysts said it would not help many borrowers facing foreclosure and millions more who owe more than their home is worth. According to Mark Zandi, chief economist at Moody&#8217;s Economy.com, the Obama foreclosure plan &#8211;by restricting assistance to loans that are no more than 5 percent over the current market value of the residence &#8212; would help fewer than 1 million of the 14 million homeowners who are &#8220;under water&#8221; on their mortgages.<br />
From &#8220;$275 Billion Plan Seeks to Address Crisis in Housing&#8221;<br />
<em>New York Times (02/19/09) P. A1; Stolberg, Sheryl Gay; Andrews, Edmund L. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/02/19/275-billion-plan-seeks-to-address-crisis-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans&#8217; Experimental Homes Unveiled</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/02/17/new-orleans-experimental-homes-unveiled/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/02/17/new-orleans-experimental-homes-unveiled/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:37:53 +0000</pubDate>
		<dc:creator>todds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=90</guid>
		<description><![CDATA[<p>One of the first homes completed for Make It Right (MIR), a not-for-profit foundation launched by Brad Pitt and Hollywood producer Steve Bing with $10 million of their own money, is a modular design by Los Angeles-based architect Nora Gordon. With her firm Graft, the architect designed a compact home that meets the target cost [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first homes completed for Make It Right (MIR), a not-for-profit foundation launched by Brad Pitt and Hollywood producer Steve Bing with $10 million of their own money, is a modular design by Los Angeles-based architect Nora Gordon. With her firm Graft, the architect designed a compact home that meets the target cost of $150,000. The prefabricated home, constructed in a North Carolina factory, will be donated to a displaced family in New Orleans. It sits on pillars to protect against future tropical storm flooding or damage.</p>
<p>From &#8220;New Orleans&#8217; Experimental Homes Unveiled&#8221;<br />
<em>Toronto Globe &amp; Mail</em> (Canada) (02/12/09) Mays, John Bentley</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/02/17/new-orleans-experimental-homes-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plan on Housing Said to Push on Lenders</title>
		<link>http://stanleyhomecenter.com/shc-wp/2009/02/17/obama-plan-on-housing-said-to-push-on-lenders/</link>
		<comments>http://stanleyhomecenter.com/shc-wp/2009/02/17/obama-plan-on-housing-said-to-push-on-lenders/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:33:08 +0000</pubDate>
		<dc:creator>todds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stanleyhomecenter.com/shc-wp/?p=86</guid>
		<description><![CDATA[<p>The Obama administration is expected to unveil a foreclosure-prevention initiative on Feb. 18 that includes carrots and sticks to encourage lenders to lower monthly payments for struggling borrowers, perhaps by several hundred dollars. For example, Obama is likely to offer government subsidies for reducing a borrower&#8217;s interest rate; but he also could push for legislation [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is expected to unveil a foreclosure-prevention initiative on Feb. 18 that includes carrots and sticks to encourage lenders to lower monthly payments for struggling borrowers, perhaps by several hundred dollars. For example, Obama is likely to offer government subsidies for reducing a borrower&#8217;s interest rate; but he also could push for legislation that would allow bankruptcy judges to restructure mortgages. The string of voluntary loan modification programs administered to date have failed to have much of an impact on the continuing flood of foreclosures. The number of loans in foreclosure set a new record of 2.3 million in 2008, with industry watchers projecting that the rate will rise to at least 3 million this year in the absence of a government bailout.</p>
<p>From &#8220;Obama Plan on Housing Said to Push on Lenders&#8221;<br />
<em>New York Times</em> (02/17/09) P. B1; Andrews, Edmund L.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanleyhomecenter.com/shc-wp/2009/02/17/obama-plan-on-housing-said-to-push-on-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

